The full list of picks is only sent to the members of the Vipster mailing list. To receive the full list, please enter your e-mail address in the following form.
| No. | Date | League | Home | Away | Pick | Odd | Stake | Score | Win/Lose | Profit | 
| 1 | 17-Jan-09 | Premier |  |  |  | 1.92 | 1.10 | 1-0 | Win | 1.01 | 
| 2 | 17-Jan-09 | Ligue 1 | OGC Nizza | AJ Auxerre | OGC Nizza | 1.88 | 1.00 | 2-0 | Win | 0.88 | 
| 3 | 17-Jan-09 | Ligue 1 | AS  | Le Mans UC 72 | AS  | 1.96 | 1.10 | 1-1 | Lose | -1.10 | 
| 4 | 17-Jan-09 | Serie A | AC Mailand | AC Florenz | AC Mailand | 1.63 | 0.90 | 1-0 | Win | 0.57 | 
| 5 | 17-Jan-09 | Premier |  |  |  | 1.45 | 0.80 | 0-1 | Win | 0.36 | 
| 6 | 17-Jan-09 | Premier |  | FC Arsenal | FC Arsenal | 1.62 | 0.90 | 1-3 | Win | 0.56 | 
| 7 | 17-Jan-09 | Ligue 1 |  | Olympique Lyon | Olympique Lyon | 1.73 | 1.00 | 0-2 | Win | 0.73 | 
| 8 | 18-Jan-09 | Premier | Tottenham Hotspur | FC Portsmouth | Tottenham Hotspur | 1.70 | 0.90 | 1-1 | Lose | -0.90 | 
| 9 | 18-Jan-09 | Ligue 1 |  | FC Sochaux-Montbeliard |  | 1.54 | 0.90 | 2-1 | Win | 0.49 | 
| 10 | 18-Jan-09 | Serie A | UC Sampdoria | US  | UC Sampdoria | 1.98 | 1.10 | 0-2 | Lose | -1.10 | 
| 11 | 18-Jan-09 | Serie A |  | Udinese Calcio |  | 2.20 | 1.20 | 2-0 | Win | 1.44 | 
| 12 | 18-Jan-09 | Primera | Real  | Real Betis Sevilla | Real  | 2.02 | 1.10 | 1-3 | Lose | -1.10 | 
| 13 | 18-Jan-09 | Primera | FC Villarreal | RCD  | FC Villarreal | 1.44 | 0.80 | 2-0 | Win | 0.35 | 
| 14 | 18-Jan-09 | Primera | Recreativo Huelva | Sporting  | Recreativo Huelva | 2.15 | 1.20 | 2-0 | Win | 1.38 | 
