| No. | Date | League | Home | Away | Pick | Odd | Stake |
| 1 | 29-Oct-08 | Premier | FC Liverpool | FC Portsmouth | FC Liverpool | 1.34 | 0.9 |
| 2 | 29-Oct-08 | Premier | | West Ham United | | 1.20 | 0.8 |
| 3 | 29-Oct-08 | Ligue 1 | AS | FC Lorient | AS | 1.70 | 1.1 |
| 4 | 29-Oct-08 | Serie A | FC Genua 1893 | | FC Genua 1893 | 1.63 | 1.1 |
| 5 | 29-Oct-08 | Serie A | AC Mailand | AC Siena | AC Mailand | 1.23 | 0.8 |
| 6 | 29-Oct-08 | Serie A | SSC Neapel | Reggina Calcio | SSC Neapel | 1.43 | 0.9 |
| 7 | 29-Oct-08 | Serie A | AS Rom | UC Sampdoria | AS Rom | 1.69 | 1.1 |
| 8 | 29-Oct-08 | Premier | | FC Chelsea | FC Chelsea | 1.44 | 1.0 |
| 9 | 29-Oct-08 | Bundes | Eintracht Frankfurt | FC Bayern München | FC Bayern München | 1.53 | 1.0 |
| Home | About the Service | Past Performance | Links | Livescore |
Soccer Tips, Oct. 28, 2008
The table below contains the picks for the midweek matchday October 29 (Wednesday), 2008.