| No. | Date | League | Home | Away | Pick | Odd | Stake | 
| 1 | 1-Nov-08 | Bundes | FC Bayern München | Arminia Bielefeld | FC Bayern München | 1.19 | 0.8 | 
| 2 | 1-Nov-08 | Bundes | Werder  | Hertha BSC | Werder  | 1.72 | 1.1 | 
| 3 | 1-Nov-08 | Bundes | VfB Stuttgart | 1.FC Köln | VfB Stuttgart | 1.55 | 1.0 | 
| 4 | 1-Nov-08 | Bundes | FC Energie  | FC Schalke 04 | FC Schalke 04 | 1.76 | 1.2 | 
| 5 | 1-Nov-08 | Premier | FC Everton | FC Fulham | FC Everton | 1.69 | 1.1 | 
| 6 | 1-Nov-08 | Premier |  |  |  | 1.17 | 0.8 | 
| 7 | 1-Nov-08 | Premier | FC Portsmouth |  | FC Portsmouth | 1.87 | 1.2 | 
| 8 | 1-Nov-08 | Premier | Stoke City | FC Arsenal | FC Arsenal | 1.41 | 0.9 | 
| 9 | 1-Nov-08 | Primera | Atletico  | RCD  | Atletico  | 1.55 | 1.0 | 
| 10 | 1-Nov-08 | Primera | FC Valencia | Racing  | FC Valencia | 1.38 | 0.9 | 
| Home | About the Service | Past Performance | Links | Livescore | 
Soccer Tips, Oct. 31, 2008
Review: Latest Soccer Results vs. Tips, Oct. 30, 2008
| No. | Date | League | Home | Away | Pick | Odd | Stake | Score | Win/Lose | Profit | 
| 1 | 28-Oct-08 | Ligue 1 | Girondins Bordeaux | AC  | Girondins Bordeaux | 1.37 | 0.9 | 4-0 | Win | 0.33 | 
| 2 | 28-Oct-08 | Bundes | VfL Wolfsburg | Borussia Mönchengladbach | VfL Wolfsburg | 1.48 | 1.0 | 3-0 | Win | 0.48 | 
| 3 | 29-Oct-08 | Premier | FC Liverpool | FC Portsmouth | FC Liverpool | 1.34 | 0.9 | 1-0 | Win | 0.31 | 
| 4 | 29-Oct-08 | Premier |  | West Ham United |  | 1.20 | 0.8 | 2-0 | Win | 0.16 | 
| 5 | 29-Oct-08 | Ligue 1 | AS  | FC Lorient | AS  | 1.70 | 1.1 | 1-4 | Lose | -1.10 | 
| 6 | 29-Oct-08 | Serie A | FC Genua 1893 |  | FC Genua 1893 | 1.63 | 1.1 | 2-1 | Win | 0.69 | 
| 7 | 29-Oct-08 | Serie A | AC Mailand | AC Siena | AC Mailand | 1.23 | 0.8 | 2-1 | Win | 0.18 | 
| 8 | 29-Oct-08 | Serie A | SSC Neapel | Reggina Calcio | SSC Neapel | 1.43 | 0.9 | 3-0 | Win | 0.39 | 
| 9 | 29-Oct-08 | Serie A | AS Rom | UC Sampdoria | AS Rom | 1.69 | 1.1 | cancelled | / | / | 
| 10 | 29-Oct-08 | Premier |  | FC Chelsea | FC Chelsea | 1.44 | 1.0 | 0-3 | Win | 0.44 | 
| 11 | 29-Oct-08 | Bundes | Eintracht Frankfurt | FC Bayern München | FC Bayern München | 1.53 | 1.0 | 1-2 | Win | 0.53 | 
Soccer Tips, Oct. 28, 2008
| No. | Date | League | Home | Away | Pick | Odd | Stake | 
| 1 | 29-Oct-08 | Premier | FC Liverpool | FC Portsmouth | FC Liverpool | 1.34 | 0.9 | 
| 2 | 29-Oct-08 | Premier |  | West Ham United |  | 1.20 | 0.8 | 
| 3 | 29-Oct-08 | Ligue 1 | AS  | FC Lorient | AS  | 1.70 | 1.1 | 
| 4 | 29-Oct-08 | Serie A | FC Genua 1893 |  | FC Genua 1893 | 1.63 | 1.1 | 
| 5 | 29-Oct-08 | Serie A | AC Mailand | AC Siena | AC Mailand | 1.23 | 0.8 | 
| 6 | 29-Oct-08 | Serie A | SSC Neapel | Reggina Calcio | SSC Neapel | 1.43 | 0.9 | 
| 7 | 29-Oct-08 | Serie A | AS Rom | UC Sampdoria | AS Rom | 1.69 | 1.1 | 
| 8 | 29-Oct-08 | Premier |  | FC Chelsea | FC Chelsea | 1.44 | 1.0 | 
| 9 | 29-Oct-08 | Bundes | Eintracht Frankfurt | FC Bayern München | FC Bayern München | 1.53 | 1.0 | 
