| Home | About the Service | Past Performance | Links | Livescore | 
Information
We would like to inform you that in the following period soccer tips will only be available by e-mail and will be sent to the members of the mailing list. To become a member of the mailing list, please enter your e-mail address in the following form.
Please note that tips will be sent 2-3 hours before the first football match within a matchday.
The overall and monthly past performance will be regularly updated on the blog as usual.
Thank you for showing interest in our service.
Best regards,
Vipster team
Review: Latest Soccer Results vs. Tips for Feb. 28 - Mar. 1, 2009
The full list of picks is only sent to the members of the Vipster mailing list. To receive the full list, please enter your e-mail address in the following form.
| No. | Date | League | Home | Away | Pick | Odd | Stake | Score | Win/Lose | Profit | 
| 1 | 1-Mar-09 | Premier | West Ham United |  | West Ham United | 2.43 | 2.00 | 1-0 | Win | 2.86 | 
| 2 | 1-Mar-09 | Premier |  |  |  | 2.02 | 2.00 | 1-0 | Win | 2.04 | 
| 3 | 1-Mar-09 | Ligue 1 |  | AS Nancy-Lorraine |  | 1.60 | 2.00 | 4-1 | Win | 1.20 | 
| 4 | 1-Mar-09 | Bundes | Hamburger SV | VfL Wolfsburg | Hamburger SV | 1.88 | 2.00 | 1-3 | Lose | -2.00 | 
| 5 | 1-Mar-09 | Serie A | US  |  | US  | 1.75 | 2.00 | 0-4 | Lose | -2.00 | 
| 6 | 1-Mar-09 | Primera | CD Numancia | Deportivo La Coruna | CD Numancia | 2.63 | 2.00 | 0-1 | Lose | -2.00 | 
| 7 | 1-Mar-09 | Primera | UD Almeria | FC Getafe | UD Almeria | 2.19 | 2.00 | 2-1 | Win | 2.38 | 
| 8 | 1-Mar-09 | Primera | Sporting  | RCD  | Sporting  | 2.24 | 2.00 | 0-1 | Lose | -2.00 | 
| 9 | 1-Mar-09 | Primera | FC Valencia | Real  | FC Valencia | 1.75 | 2.00 | 1-2 | Lose | -2.00 | 
| 10 | 1-Mar-09 | Serie A | UC Sampdoria | AC Mailand | AC Mailand | 2.15 | 1.00 | 2-1 | Lose | -1.00 | 
| 11 | 1-Mar-09 | Serie A | Reggina Calcio | AC Florenz | AC Florenz | 2.21 | 1.00 | 1-1 | Lose | -1.00 | 
| 12 | 1-Mar-09 | Primera | Atletico  | FC Barcelona | FC Barcelona | 1.92 | 1.00 | 4-3 | Lose | -1.00 | 
| 13 | 28-Feb-09 | Bundes | Hertha BSC | Borussia Mönchengladbach | Hertha BSC | 1.53 | 2.00 | 2-1 | Win | 1.06 | 
| 14 | 28-Feb-09 | Serie A | Juventus Turin | SSC Neapel | Juventus Turin | 1.58 | 2.00 | 1-0 | Win | 1.16 | 
| 15 | 28-Feb-09 | Primera | Espanyol Barcelona | Real  | Real  | 1.79 | 1.00 | 0-2 | Win | 0.79 | 
Past Performance for March, 2009
Total Picks: 86
Total Won: 37
Total Win Rate: 43%
Total Stakes: 95
Total Profit: -1.31
Total Yield: -1.4%
| No. | Date | League | Home | Away | Tip | Odd | Stake | Score | Win/Lose | Profit | 
| 1 | 22-Mar-09 | Primera | Numancia  |   | 1 | 2.45 | 1.00 | 2-1 | Win | 1.45 | 
| 2 | 22-Mar-09 | Ligue 1 |  |  St. Etienne | 1 | 2.50 | 1.00 | 3-1 | Win | 1.50 | 
| 3 | 22-Mar-09 | Greek 1st | Asteras T.  |  Panathinaikos | 1 | 4.75 | 1.00 | 1-1 | Lose | -1.00 | 
| 4 | 22-Mar-09 | Greek 1st | Panionios  |  Olympiakos | 2 | 1.90 | 1.00 | 2-3 | Win | 0.90 | 
| 5 | 22-Mar-09 | Dutch Eredivisie |  |   | 1x | 1.78 | 1.00 | 0-3 | Lose | -1.00 | 
| 6 | 22-Mar-09 | Russian 1st |  |   | 1x | 1.78 | 1.00 | 0-0 | Win | 0.78 | 
| 7 | 22-Mar-09 | Serie A |  |  AC Milan | 1x | 1.72 | 1.00 | 0-0 | Win | 0.72 | 
| 8 | 22-Mar-09 | Primera |  |  Atl. Madrid | 1x | 1.68 | 1.00 | 2-0 | Win | 0.68 | 
| 9 | 21-Mar-09 | Ligue 1 |  |   | 1x | 2.10 | 1.00 | 0-3 | Lose | -1.00 | 
| 10 | 21-Mar-09 | Premier |  |  Arsenal | 1x | 2.14 | 1.00 | 1-3 | Lose | -1.00 | 
| 11 | 21-Mar-09 | Super Lig | Gaziantepspor  |  Trabzonspor | 1x | 1.59 | 1.00 | 3-2 | Win | 0.59 | 
| 12 | 21-Mar-09 | Dutch Eredivisie |  |  Heracles | 2 | 3.60 | 1.00 | 1-0 | Lose | -1.00 | 
| 13 | 21-Mar-09 | Russian 1st | Samara  |  Amkar | 2 | 4.90 | 1.00 | 1-0 | Lose | -1.00 | 
| 14 | 21-Mar-09 | Russian 1st | D.  |  Khimki | 2 | 4.90 | 1.00 | 3-2 | Lose | -1.00 | 
| 15 | 20-Mar-09 | Dutch Eredivisie | De Graafschap  |  Heerenveen | 1 | 6.50 | 1.00 | 2-0 | Win | 5.50 | 
| 16 | 15-Mar-09 |  | St. Liege  |   | 1 | 1.60 | 1.00 | 2-0 | Win | 0.60 | 
| 17 | 15-Mar-09 |  | Club Brugge  |   | 1 | 1.95 | 1.00 | 1-4 | Lose | -1.00 | 
| 18 | 15-Mar-09 | Greek 1st | Levadiakos  |  Panionios | 2 | 3.30 | 1.00 | 1-1 | Lose | -1.00 | 
| 19 | 15-Mar-09 | Greek 1st | Panthrakikos  |  Panserraikos | 2 | 3.40 | 1.00 | 2-1 | Lose | -1.00 | 
| 20 | 15-Mar-09 | Greek 1st | Ergotelis  |  Asteras T. | 2 | 3.50 | 1.00 | 0-1 | Win | 2.50 | 
| 21 | 15-Mar-09 | Portuguese Super Liga |  |  Academica | 1 | 1.70 | 1.00 | 1-1 | Lose | -1.00 | 
| 22 | 15-Mar-09 | Premier | Aston Villa  |  Tottenham | 1 | 2.10 | 1.00 | 1-2 | Lose | -1.00 | 
| 23 | 15-Mar-09 | Primera |  |   | 1 | 2.10 | 1.00 | 1-0 | Win | 1.10 | 
| 24 | 15-Mar-09 | Primera | Atl. Madrid  |  Villarreal | 1 | 2.10 | 1.00 | 3-2 | Win | 1.10 | 
| 25 | 15-Mar-09 | Primera | Betis  |  Osasuna | 1 | 2.15 | 1.00 | 0-0 | Lose | -1.00 | 
| 26 | 15-Mar-09 | Primera |  |   | 1 | 6.30 | 1.00 | 0-2 | Lose | -1.00 | 
| 27 | 15-Mar-09 | Romanian 1st | FC Brasov  |  Arges Pitesti | 1 | 1.95 | 1.00 | 1-0 | Win | 0.95 | 
| 28 | 15-Mar-09 | Russian 1st | Sat. Moscow  |  CSKA  | 1 | 4.80 | 1.00 | 0-3 | Lose | -1.00 | 
| 29 | 15-Mar-09 | Serie A | Udinese  |   | 1 | 1.90 | 1.00 | 1-1 | Lose | -1.00 | 
| 30 | 15-Mar-09 | Serie A | Atalanta  |   | 1 | 2.25 | 1.00 | 2-0 | Win | 1.25 | 
| 31 | 15-Mar-09 | Super Lig | Denizlispor  |  Hacettepe | 1 | 1.65 | 1.00 | 0-0 | Lose | -1.00 | 
| 32 | 15-Mar-09 | Super Lig | Ankaraspor  |  Kayserispor | 2 | 3.35 | 1.00 | 2-2 | Lose | -1.00 | 
| 33 | 14-Mar-09 | Russian 1st |  |  Kuban  | 1 | 1.60 | 1.00 | 3-0 | Win | 0.60 | 
| 34 | 14-Mar-09 | Ukranian 1st | Chornomorets  |  Kharkiv | 1 | 1.57 | 1.00 | 3-1 | Win | 0.57 | 
| 35 | 14-Mar-09 | Super Lig | Antalyaspor  |   | 1 | 2.12 | 1.00 | 1-0 | Win | 1.12 | 
| 36 | 14-Mar-09 | Premier |  |  Fulham | 1 | 2.20 | 1.00 | 1-3 | Lose | -1.00 | 
| 37 | 14-Mar-09 | Bundes | Köln  |  Moenchengladbach | 1 | 2.20 | 1.00 | 2-4 | Lose | -1.00 | 
| 38 | 14-Mar-09 | Bundes |  |  Bayern | 1 | 6.50 | 1.00 | 0-3 | Lose | -1.00 | 
| 39 | 14-Mar-09 | Super Lig | Ankaragucu  |  Sivasspor | 2 | 2.30 | 1.00 | 0-2 | Win | 1.30 | 
| 40 | 13-Mar-09 | Romanian 1st | Unirea  |  Pandurii | 1 | 1.60 | 1.00 | 2-0 | Win | 0.60 | 
| 41 | 13-Mar-09 | Dutch Eredivisie |  |  Roda | 1 | 1.67 | 1.00 | 2-0 | Win | 0.67 | 
| 42 | 13-Mar-09 |  | Mechelen  |   | 1 | 5.00 | 1.00 | 2-1 | Win | 4.00 | 
| 43 | 8-Mar-09 | Bundes |  |   | 1 | 2.14 | 1.00 | 0-0 | Lose | -1.00 | 
| 44 | 8-Mar-09 | Dutch Eredivisie | Den Haag  |   | 1 | 7.00 | 1.00 | 1-1 | Lose | -1.00 | 
| 45 | 8-Mar-09 | Dutch Eredivisie |  |   | 2 | 1.90 | 1.00 | 0-1 | Win | 0.90 | 
| 46 | 8-Mar-09 | Dutch Eredivisie | Volendam  |  Vitesse | 2 | 2.25 | 1.00 | 1-0 | Lose | -1.00 | 
| 47 | 8-Mar-09 | Greek 1st | Panserraikos  |  AEK | 2 | 2.30 | 1.00 | 1-5 | Win | 1.30 | 
| 48 | 8-Mar-09 | Greek 1st | Thrasivoulos  |  Ergotelis | 2 | 2.20 | 1.00 | 1-3 | Win | 1.20 | 
| 49 | 8-Mar-09 | Portuguese Super Liga | Naval  |  Benfica | 1 | 6.00 | 1.00 | 1-2 | Lose | -1.00 | 
| 50 | 8-Mar-09 | Primera |  |   | 1 | 2.20 | 1.00 | 5-3 | Win | 1.20 | 
| 51 | 8-Mar-09 | Primera | Numancia  |   | 2 | 2.30 | 1.00 | 2-1 | Lose | -1.00 | 
| 52 | 8-Mar-09 | Serie A | AC Milan  |  Atalanta | 1 | 1.58 | 1.00 | 3-0 | Win | 0.58 | 
| 53 | 8-Mar-09 | Serie A |  |   | 1 | 2.20 | 1.00 | 0-3 | Lose | -1.00 | 
| 54 | 8-Mar-09 | Serie A |  |  Reggina | 1 | 2.20 | 1.00 | 0-0 | Lose | -1.00 | 
| 55 | 8-Mar-09 | Super Lig | Kayserispor  |  Fenerbahce | 2 | 2.20 | 1.00 | 0-2 | Win | 1.20 | 
| 56 | 8-Mar-09 | Ukranian 1st | Lviv  |  Metalist | 1 | 6.70 | 1.00 | 1-1 | Lose | -1.00 | 
| 57 | 7-Mar-09 | Bundes |  |  Hertha | 1 | 2.85 | 1.00 | 1-3 | Lose | -1.00 | 
| 58 | 7-Mar-09 | Bundes | Hoffenheim  |   | 1 | 2.90 | 1.00 | 0-0 | Lose | -1.00 | 
| 59 | 7-Mar-09 | Ligue 1 |  |   | 2 | 3.60 | 1.00 | 2-1 | Lose | -1.00 | 
| 60 | 7-Mar-09 | Ligue 1 |  |   | 1 | 2.90 | 1.00 | 2-0 | Win | 1.90 | 
| 61 | 7-Mar-09 | Ligue 1 | Nice  |   | 1 | 2.19 | 1.00 | 0-0 | Lose | -1.00 | 
| 62 | 7-Mar-09 | Ligue 1 |  |   | 1 | 2.72 | 1.00 | 3-0 | Win | 1.72 | 
| 63 | 7-Mar-09 | Premier |  |  Tottenham | 1 | 2.90 | 1.00 | 1-1 | Lose | -1.00 | 
| 64 | 7-Mar-09 | Romanian 1st | CS Otopeni  |  Otelul | 2 | 2.25 | 1.00 | 0-1 | Win | 1.25 | 
| 65 | 7-Mar-09 | Romanian 1st | Gaz Metan  |  Dinamo Bucharest | 1 | 6.00 | 1.00 | 1-1 | Lose | -1.00 | 
| 66 | 7-Mar-09 | Serie A |  |  Inter | 1 | 3.00 | 1.00 | 0-2 | Lose | -1.00 | 
| 67 | 7-Mar-09 | Serie A |  |  Juventus | 2 | 2.30 | 1.00 | 0-1 | Win | 1.30 | 
| 68 | 7-Mar-09 | Super Lig | Hacettepe  |  Besiktas | 1 | 6.30 | 1.00 | 2-3 | Lose | -1.00 | 
| 69 | 7-Mar-09 | Super Lig |  |  Denizlispor | 2 | 3.45 | 1.00 | 0-2 | Win | 2.45 | 
| 70 | 4-Mar-09 | Premier | Tottenham |  | Tottenham | 1.73 | 1.00 | 4-0 | Win | 0.73 | 
| 71 | 4-Mar-09 | Premier | Fulham |  | Fulham | 1.71 | 1.00 | 0-1 | Lose | -1.00 | 
| 72 | 4-Mar-09 | Premier |  |  | Draw | 3.80 | 1.00 | 1-2 | Lose | -1.00 | 
| 73 | 3-Mar-09 | Premier |  | Arsenal | Draw | 3.60 | 1.00 | 1-3 | Lose | -1.00 | 
| 74 | 3-Mar-09 | Premier |  |  | Draw | 4.02 | 1.00 | 2-0 | Lose | -1.00 | 
| 75 | 1-Mar-09 | Premier | West Ham |  | West Ham | 2.43 | 2.00 | 1-0 | Win | 2.86 | 
| 76 | 1-Mar-09 | Premier |  |  |  | 2.02 | 2.00 | 1-0 | Win | 2.04 | 
| 77 | 1-Mar-09 | Ligue 1 | PSG |  | PSG | 1.60 | 2.00 | 4-1 | Win | 1.20 | 
| 78 | 1-Mar-09 | Bundes | Hamburger |  | Hamburger | 1.88 | 2.00 | 1-3 | Lose | -2.00 | 
| 79 | 1-Mar-09 | Serie A |  |  |  | 1.75 | 2.00 | 0-4 | Lose | -2.00 | 
| 80 | 1-Mar-09 | Primera | Numancia |  | Numancia | 2.63 | 2.00 | 0-1 | Lose | -2.00 | 
| 81 | 1-Mar-09 | Primera |  |  |  | 2.19 | 2.00 | 2-1 | Win | 2.38 | 
| 82 | 1-Mar-09 | Primera |  |  |  | 2.24 | 2.00 | 0-1 | Lose | -2.00 | 
| 83 | 1-Mar-09 | Primera |  |  |  | 1.75 | 2.00 | 1-2 | Lose | -2.00 | 
| 84 | 1-Mar-09 | Serie A | Sampdoria | AC Milan | AC Milan | 2.15 | 1.00 | 2-1 | Lose | -1.00 | 
| 85 | 1-Mar-09 | Serie A | Reggina | Fiorentina | Fiorentina | 2.21 | 1.00 | 1-1 | Lose | -1.00 | 
| 86 | 1-Mar-09 | Primera | Atl. Madrid |  |  | 1.92 | 1.00 | 4-3 | Lose | -1.00 | 
